Crystallinity,% | 50-95 | |||||||
Surface Area(BET),㎡/g | >600 | |||||||
Pore Volume,ml/g | >0.35 | |||||||
Cell Parameter,nm | 2.42-2.47 | |||||||
SiO2/Al2O3 ratio,(mol/mol) | 10-12,20-25,50-60 | |||||||
Na2O,wt% | 0.05-0.15 | |||||||
Loss of lgnition(550℃,2hr),wt% | <5.0 | |||||||
PSD(D50),μm | <6.0 | |||||||
Packaging size | Net weight: 25Kg/40Kg per bag | |||||||
Package | The inner packing is PE bag,the out packing is cardboard bucket | |||||||
Storage | Bagged, dry sealed |
Usage:Pharmaceutical intermediates, chemical raw materials
Package:20kg/drum
Shelf Life:24 months in original unopened container
Quality Standard:Enterprises standard
Storage:Store in well ventilated cool and dry place.Away from light and heat.